{{Offers Anytime!}} Welcome Home! This classic, beautifully maintained 3-bedroom, two storey detached home, sits on a generous 42 x 110 foot lot, located in one of the most sought after communities. Unwind in a cozy sunroom, this home welcomes you with its timeless charm and finishes, beautiful hardwood floors and ample private parking. An incredible sense of community in the neighbourhood. Perfect for any family, professionals, retirees, & outdoor enthusiasts. Minutes to downtown, hospital, major stores, parks/trails and schools. |
Price | $698,000 |
Taxes: | $4619.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 591 Woolwich Stre , Guelph, N1H 3Y5, Wellington |
Directions/Cross Streets: | Woolwich Street & Speedvale Ave. E. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.89 | 12.3 | Hardwood Floor, Double Sink, Window |
Room 2 | Main | Living Ro | 17.15 | 14.46 | Hardwood Floor, Fireplace, French Doors |
Room 3 | Main | Dining Ro | 13.48 | 17.97 | Hardwood Floor, Large Window |
Room 4 | Second | Primary B | 17.48 | 16.3 | Window, Closet, Broadloom |
Room 5 | Second | Bedroom 2 | 14.14 | 16.66 | Window, Closet, Broadloom |
Room 6 | Second | Bedroom 3 | 14.14 | 14.14 | Window, Closet, Hardwood Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Second |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 7 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Guelph |
Neighbourhood: | Exhibition Park |
Style: | 2-Storey |
Tax: | $4,619 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |