This unique Cypress Point Model has it all! 2875 sq ft of elegant open concept living space, with 4 bedrooms, 3 bathrooms, luxury designer kitchen, hardwood flooring, quartz countertops, pot lights and 3 car garage. The luxury designer kitchen with a generous size island, pantry and quartz counter space for all your entertaining. Pick your own upgrades and colour selections through the Builder to customize your home to your style. See attached Features Sheet, Bonus Plan and Floor Plan for more details. Springwinds, located in Epsom is a rare gem in a prestigious and private enclave of luxurious estate homes. Surrounded by green space and minutes from downtown Port Perry. |
Price | $1,930,990 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2 Wedgewood Trai , Scugog, L9L 1B2, Durham |
Directions/Cross Streets: | Marsh Hill Rd and Reach St |
Rooms: | 9 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Full, Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 9.58 | 6.1 | Ceramic Floor |
Room 2 | Main | Kitchen | 14.01 | 16.01 | Hardwood Floor, Open Concept, Pantry |
Room 3 | Main | Dining Ro | 16.01 | 12.69 | Hardwood Floor, W/O To Yard, Open Concept |
Room 4 | Main | Living Ro | 14.99 | 15.71 | Hardwood Floor, Fireplace, Open Concept |
Room 5 | Main | Primary B | 10.99 | 14.1 | Hardwood Floor, Walk-In Closet(s), 5 Pc Ensuite |
Room 6 | Main | Bedroom 2 | 10.99 | 12.6 | Broadloom, Closet, Window |
Room 7 | Second | Bedroom 3 | 12.2 | 12.79 | Broadloom, Closet, Window |
Room 8 | Second | Bedroom 4 | 11.61 | 12.99 | Broadloom, Closet, Window |
Room 9 | Main | Laundry | 13.12 | 7.31 | Ceramic Floor |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 5 | Main |
Washroom Type 3 | 4 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 5 | Main |
Washroom Type 8 | 4 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | New |
Property Type: | Detached |
Style: | Bungaloft |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Age: | New |
Approximatly Square Footage: | 2500-3000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER THE REAL ESTATE CENTRE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Scugog |
Neighbourhood: | Rural Scugog |
Style: | Bungaloft |
Approximate Age: | New |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |