Welcome to 504 Pineview Gardens a beautifully updated, move-in ready home in one of Shelburne's most welcoming family neighbourhoods. Just a short walk to Greenwood Park & splashpad, local school and rec centre. Thoughtfully maintained and filled with upgrades, this property blends comfort, functionality, and style. Step inside to discover fresh finishes and vinyl laminate flooring throughout the main living spaces. The layout offers his-and-hers closets, new closet doors, and a tile shower, all adding modern touches to everyday living. At the heart of the home, you'll find a kitchen with a custom kitchen table with a built-in bench seating area (all included), stylish back splash a perfect setup for family meals and entertaining. The fully finished basement is a standout feature, offering additional living space complete with an executive laundry room, a walk-in wet room bathroom, kitchenette area ideal for in laws, guests, or multi-generational living. Outside, enjoy the privacy of a fully fenced yard, garden shed, and multiple outdoor spaces: a front porch (5ft x 16ft), back deck (15ft x 10ft), and patio (15ft x 10ft) all designed for relaxing or entertaining. |
Price | $589,000 |
Taxes: | $3130.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 504 Pineview Gard , Shelburne, L9V 2Z9, Dufferin |
Directions/Cross Streets: | James St N. to Pineview Grdns |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.66 | 8.69 | |
Room 2 | Main | Living Ro | 11.02 | 16.3 | |
Room 3 | Main | Bathroom | 6.43 | 4.62 | 2 Pc Bath |
Room 4 | Second | Bedroom | 13.94 | 11.94 | |
Room 5 | Second | Bedroom 2 | 14.33 | 7.94 | |
Room 6 | Second | Bedroom 3 | 10.43 | 7.97 | |
Room 7 | Second | Bathroom | 7.9 | 4.89 | 3 Pc Bath |
Room 8 | Second | Common Ro | 11.09 | 7.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 3 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 2 | Main |
Washroom Type 7 | 3 | Second |
Washroom Type 8 | 3 | Basement |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Link |
Style: | 2-Storey |
Exterior: | Brick Front, Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REAL ESTATE CENTRE INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Link |
Area: | Dufferin |
Municipality: | Shelburne |
Neighbourhood: | Shelburne |
Style: | 2-Storey |
Approximate Age: | 31-50 |
Tax: | $3,130 |
Beds: | 3 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |