Commercial Drive - Versatile Shed/Workshop with Office Conversion Potential. Situated in a prime location, this unique property offers exceptional flexibility for both business and creative uses. The spacious shed/workshop provides ample room for storage,manufacturing, or hands-on projects, while the existing home presents an excellent opportunity to be transformed into a professional office, showroom, or client meeting space. With its accessible location, strong street presence, and adaptable layout, this property is ideal for entrepreneurs, tradespeople, or small business owners seeking a combination of workspace and administrative facilities in one convenient setting. |
Price | $5,000 |
Minimum Rental Term: | 12 |
Taxes: | $3568.00 |
Tax Type: | Annual |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 309 Orchard Road , Cramahe, K0K 1S0, Northumberland |
Postal Code: | K0K 1S0 |
Province/State: | Northumberland |
Legal Description: | PT LT 33 CON 2 CRAMAHE PT 1 38R4891; CRA |
Directions/Cross Streets: | Orchard Rd & Percy St |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Category: | Multi-Use |
Use: | Other |
Building Percentage: | T |
Total Area: | 7.78 |
Total Area Code: | Acres |
Retail Area Code: | % |
Financial Statement: | F |
Chattels: | F |
Franchise: | F |
Sprinklers: | No |
Washrooms: | 0 |
Heat Type: | Propane Gas |
Central Air Conditioning: | No |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY GROUP |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Northumberland |
Municipality: | Cramahe |
Neighbourhood: | Rural Cramahe |
Tax: | $3,568 |
Fireplace: | N |