2 Bedroom unit conveniently located in the heart of Applewood. Spacious eat-in kitchen, private ensuite laundry. Plenty of storage/crawl space. Parking and backyard patio access forleisure/recreation. Close to schools, parks, transit. Tenant to pay 40% of all utilities. |
Price | $2,400 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 3324 Homark Driv , Mississauga, L4Y 2K4, Peel |
Directions/Cross Streets: | Tomken/Bloor |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 19.19 | 10.3 | Ceramic Floor |
Room 2 | Lower | Kitchen | 20.34 | 9.02 | |
Room 3 | Lower | Breakfast | 20.34 | 9.02 | Combined w/Kitchen |
Room 4 | Upper | Primary B | 9.84 | 9.38 | Hardwood Floor, Closet |
Room 5 | Upper | Bedroom | 9.84 | 9.12 | Hardwood Floor, Closet |
Room 6 | Lower | Utility R | 7.54 | 5.64 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Backsplit 5 |
Exterior: | Brick |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP REALTY SYSTEMS INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | Applewood |
Style: | Backsplit 5 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |