This is a super property, located close to many amenities. This 3 bedroom, 2 bathroom bungalow offers a great opportunity to own your first home. The living room/dining room offer a wonderful entertaining area for family and friends. The spacious kitchen has the opportunity to eat in or expand cabinetry and prep space for the chef in the family. The large outdoor area is available for bbqing, family events or just private enjoyment. This home is located across the street from the neighborhood park. Walking distance to some of your favorite stores, restaurants and public transit. Property sold in 'as is' 'where is' condition. TLC to make this home your own. |
Price | $479,900 |
Taxes: | $2577.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 3 Fringewood Driv , Stittsville - Munster - Richmond, K2S 1T1, Ottawa |
Directions/Cross Streets: | Cloverloft |
Rooms: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Foyer | 10.46 | 5.84 | |
Room 2 | Main | Living Ro | 18.3 | 10.5 | |
Room 3 | Main | Dining Ro | 11.71 | 10.17 | |
Room 4 | Main | Kitchen | 11.22 | 10.46 | |
Room 5 | Main | Powder Ro | 5.18 | 5.08 | |
Room 6 | Main | Bedroom | 10.46 | 8.36 | |
Room 7 | Main | Bedroom 2 | 12.14 | 10.46 | |
Room 8 | Main | Bedroom 3 | 10.5 | 9.15 | |
Room 9 | Main | Bathroom | 7.41 | 7.18 | |
Room 10 | Main | Utility R | 10.76 | 3.05 | |
Room 11 | Main | Sunroom | 11.38 | 8.36 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Other Structures: | Garden Shed |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE TEAM REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Ottawa |
Municipality: | Stittsville - Munster - Richmond |
Neighbourhood: | 8201 - Fringewood |
Style: | Bungalow |
Tax: | $2,577 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |