This split-level home has been professionally painted throughout and outfitted with new flooring and carpeting, baseboards, vanities, lighting, bathroom fixtures, and a new laundry sink. The spacious lower level can serve as two separate bedroom units if needed, with a handy 3-piece bath or a recreation room, office, playroom, or a home business area. Out in front, there is plenty of parking and a fenced side yard to keep the kids and pets contained. This lovely home is situated on a quiet street, within walking distance of St. Bernard's Catholic School and Regent Park Elementary School. In the neighbourhood, you will find walking trails, a beach, Tudhope waterfront park on Lake Couchiching, as well as the home of the Mariposa Folk Festival. Easy highway access and proximity to shopping in Orillia make this a great little home. |
Price | $585,000 |
Taxes: | $3401.43 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 424 Raymond Aven , Orillia, L3V 6X4, Simcoe |
Directions/Cross Streets: | Delia St. & Raymond Avenue |
Rooms: | 6 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | T |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 9.12 | 10.99 | |
Room 2 | Main | Dining Ro | 10.33 | 9.35 | |
Room 3 | Main | Living Ro | 12.99 | 14.27 | |
Room 4 | Main | Primary B | 12.69 | 10 | |
Room 5 | Main | Bedroom 2 | 12.99 | 7.08 | |
Room 6 | Main | Bedroom 3 | 10 | 9.68 | |
Room 7 | Main | Bathroom | 9.09 | 4.92 | 4 Pc Bath |
Room 8 | Lower | Family Ro | 21.58 | 13.38 | |
Room 9 | Lower | Bedroom 4 | 18.37 | 10.5 | |
Room 10 | Lower | Bathroom | 9.12 | 4.1 | 3 Pc Bath |
Room 11 | Lower | Utility R | 15.81 | 10.1 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 4 |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Square Footage: | 700-1100 |
Property Features: | Beach, School |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Sutton Group Incentive Realty Inc. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Simcoe |
Municipality: | Orillia |
Neighbourhood: | Orillia |
Style: | Bungalow-Raised |
Tax: | $3,401.43 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |