Welcome to this well-maintained and conveniently located bungalow, perfect for first-time buyers, downsizers, or investors. Situated on a quiet street just a few houses down from the Scarborough GO station (18 mins from Union), this home offers easy access to everything you need schools, shopping, parks, and major commuter routes. Featuring a functional layout with bright principal rooms, a spacious kitchen, comfortable bedrooms, and a private backyard oasis with private seating gazebo area and an additional deck off the back bedroom, this home provides the perfect balance of comfort and convenience. The finished basement with separate entrance offers great potential for additional living space or an in-law suite. Don't miss this opportunity to own a charming home in a connected, sought-after neighborhood! |
Price | $699,000 |
Taxes: | $3791.00 |
Assessment Year: | 2024 |
Occupancy: | Owner+T |
Address: | 121 Sandown Aven , Toronto, M1N 3W6, Toronto |
Directions/Cross Streets: | Midland & StClair |
Rooms: | 5 |
Rooms +: | 3 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Laundry | 15.55 | 6.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Public Trans |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
REAL ESTATE HOMEWARD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E06 |
Neighbourhood: | Birchcliffe-Cliffside |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,791 |
Beds: | 2+1 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |