Absolutely stunning, spacious and beautiful 3+2 bedrooms detached home on a premium 55 x 125 ft lot, in high demand area near Bramalea mall and Bramalea GO station. High demand and family friendly area! Functional layout on the main floor featuring Living, Dining, kitchen and 3 good size rooms. No carpet in the whole house. Upgraded kitchen with quartz counter top. Separate side entrance leading to the spacious two bedroom basement. Extended sunroom for family fun and walk out to the spacious backyard. Near to Mall, Transit, Schools, Parks, Recreation center, Highway 410 and 407, near to Bramalea GO station. Very good opportunity for the buyers and investors! |
Price | $999,000 |
Taxes: | $5558.98 |
Occupancy: | Tenant |
Address: | 6 Beechwood Cres , Brampton, L6T 1Y1, Peel |
Directions/Cross Streets: | DIXIE AND CLARK |
Rooms: | 12 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Separate Ent, Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.04 | 10.99 | Laminate, Combined w/Dining, Window |
Room 2 | Main | Living Ro | 8 | 8 | Laminate, Combined w/Living |
Room 3 | Main | Kitchen | 10.99 | 12 | Tile Floor, Window |
Room 4 | Main | Primary B | 14.01 | 10.99 | Laminate, Window, Closet |
Room 5 | Main | Bedroom 2 | 10.99 | 10 | Laminate, Window, Closet |
Room 6 | Main | Bedroom 3 | 10.99 | 7.35 | Laminate, Window, Closet |
Room 7 | Main | Sunroom | 14.1 | 8.99 | W/O To Yard |
Room 8 | Basement | Living Ro | 24.01 | 14.01 | Laminate, Window |
Room 9 | Basement | Bedroom | 16.5 | 10.17 | Laminate |
Room 10 | Basement | Bedroom 2 | 10.99 | 9.05 | Laminate |
Room 11 | Basement | Kitchen | Tile Floor | ||
Room 12 | Basement | Laundry |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
HOMELIFE/MIRACLE REALTY LTD |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Peel |
Municipality: | Brampton |
Neighbourhood: | Avondale |
Style: | Bungalow |
Tax: | $5,558.98 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |