Welcome to 4036 Main Street! A beautifully renovated multi-family duplex offering endless possibilities for first-time buyers, investors, or multi-generational living. Perfectly situated just 10 minutes from Niagara Falls, this property boasts views of the Niagara River, a short stroll to Lions Park, Sacred Heart Catholic School, and the downtown core of Chippawa. Inside, both units have been thoughtfully updated for modern living, with the spacious primary bedroom easily adaptable as an additional living area, home office, or family room. Outside, a 6-car driveway ensures ample parking for residents and guests. Whether you're looking to live in one unit and rent the other, expand your portfolio, or create space for extended family, this turnkey home delivers it all in a prime location! |
Price | $499,000 |
Taxes: | $3019.79 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 4036 Main Stre , Niagara Falls, L2G 6B8, Niagara |
Directions/Cross Streets: | Main Street & Willoughby Drive |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Unfinished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 11.22 | 20.89 | |
Room 2 | Main | Living Ro | 20.89 | 12.53 | |
Room 3 | Main | Bedroom | 10.82 | 10.07 | |
Room 4 | Main | Den | 7.77 | 14.86 | |
Room 5 | Second | Kitchen | 15.71 | 10.07 | |
Room 6 | Second | Primary B | 12.43 | 10 | |
Room 7 | Second | Bedroom | 12 | 9.94 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Upper |
Washroom Type 2 | 4 | Main |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE SUPREME REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 223 - Chippawa |
Style: | 2-Storey |
Tax: | $3,019.79 |
Beds: | 3+1 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |