Step into the warmth of this inviting semi-detached bungalow, nestled in a quiet neighborhood just moments from Richmond Hill GO. This home exudes a comforting ambiance that welcomes you from the moment you arrive. Newly renovated bathroom and Kitchen. Laminate Floors, Upgraded Light Fixtures, Granite Kitchen Counter Tops and Stainless-Steel Appliances. With rare four spacious bedrooms in this high sought-after neighbourhood and ample space for relaxation and entertainment. Outside, a large driveway provides parking, while the fenced yard offers a private retreat complete with a handy shed for more storage. Conveniently located near schools, parks, transit, and shopping, this home offers the perfect blend of comfort. The lease arrangement is for main floor only. |
Price | $2,900 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 249 Ashlar Road , Richmond Hill, L4C 2W7, York |
Directions/Cross Streets: | Bayview/Elgin Mills |
Rooms: | 7 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Other |
Furnished: | Furn |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 21.02 | 13.64 | Laminate, Combined w/Dining, Overlooks Frontyard |
Room 2 | Main | Dining Ro | 21.02 | 13.64 | Laminate, Combined w/Living |
Room 3 | Main | Kitchen | 11.78 | 10.99 | Breakfast Bar, Ceramic Floor, Large Window |
Room 4 | Main | Primary B | 12.99 | 10.56 | Laminate, Double Closet |
Room 5 | Main | Bedroom 2 | 14.37 | 8.56 | Laminate, Closet |
Room 6 | Main | Bedroom 3 | 12.14 | 8.82 | Laminate, Closet, W/O To Deck |
Room 7 | Main | Bedroom 4 | 12.14 | 8.86 | Laminate, Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | None |
Drive Parking Spaces: | 2 |
Pool: | None |
Laundry Access: | Ensuite |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
BAY STREET GROUP INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | York |
Municipality: | Richmond Hill |
Neighbourhood: | Crosby |
Style: | Bungalow |
Beds: | 4 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |