Perfect for First-Time Buyers & Investors! This beautifully maintained 4+2 bedroom, 4 washroom home with 2 kitchens and a 2-car garage sits on a premium 50x110 ft south-facing lot, offering abundant natural light all year round. Freshly painted with updated basement flooring, granite countertops, and stainless steel appliances. Features a separate entrance to a fully equipped 2-bedroom suite with its own kitchen ideal for extended family or generating rental income. Bright, spacious bedrooms and a fully fenced sunny backyard make this a rare find in an unbeatable location, just minutes to top schools, Hwy 401/404, public transit & shopping. |
Price | $899,000 |
Taxes: | $5522.00 |
Occupancy: | Vacant |
Address: | 573 Huntingwood Driv , Toronto, M1W 1G9, Toronto |
Directions/Cross Streets: | Warden & Huntingwood |
Rooms: | 8 |
Rooms +: | 3 |
Bedrooms: | 4 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 16.99 | 12.46 | Open Concept, Laminate, Window |
Room 2 | Ground | Dining Ro | 12.46 | 8.07 | Open Concept, Laminate, Combined w/Living |
Room 3 | Ground | Kitchen | 11.97 | 7.97 | Granite Counters, Stainless Steel Appl |
Room 4 | Ground | Breakfast | 14.76 | 10.99 | Ceramic Floor, W/O To Deck |
Room 5 | Second | Primary B | 16.4 | 10.76 | Hardwood Floor, 4 Pc Ensuite |
Room 6 | Second | Bedroom 2 | 9.45 | 8.76 | Hardwood Floor, Closet |
Room 7 | Second | Bedroom 3 | 10.17 | 9.71 | Hardwood Floor, Closet |
Room 8 | Second | Bedroom 4 | 12.2 | 10.5 | Hardwood Floor, Closet |
Room 9 | Basement | Recreatio | 25.49 | 11.97 | Ceramic Floor, B/I Bookcase |
Room 10 | Basement | Bedroom | 12.73 | 11.58 | Laminate, Closet |
Room 11 | Basement | Bedroom 2 | 11.81 | 11.81 | Laminate, Closet |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 2 | Main |
Washroom Type 4 | 3 | Basement |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 3 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON WENDY ZHENG REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E05 |
Neighbourhood: | Tam O'Shanter-Sullivan |
Style: | 2-Storey |
Tax: | $5,522 |
Beds: | 4+2 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |