Great Central Location. Two story 4 Bedroom home. Close to schools, bus routes, gym, places of worship, shopping and a short bus ride to St . Lawrence College. Bright and spacious main floor with large windows on both the north and south side. Wood flooring in the living and dining rooms. Kitchen redone in recent years with high quality cabinets and quartz counters. Upstairs on the second floor are 4 bedrooms and a 4 piece bathroom. The basement level has a finished Rec room and a generous area with laundry and storage. Updates include a newer hotwater tank and electrical panel. Mature fenced backyard with one storage shed, deck and plenty of room for children to play. |
Price | $699,000 |
Taxes: | $4438.10 |
Occupancy: | Tenant |
Address: | 275 Van Order Driv , Kingston, K7M 1C2, Frontenac |
Acreage: | Not Appl |
Directions/Cross Streets: | Portsmouth & Van Order |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 12.56 | 10.04 | |
Room 2 | Main | Living Ro | 19.25 | 13.09 | |
Room 3 | Main | Dining Ro | 11.94 | 10.14 | |
Room 4 | Main | Bathroom | 5.25 | 4 | 2 Pc Bath |
Room 5 | Second | Bedroom | 12.63 | 14.24 | |
Room 6 | Second | Bedroom 2 | 12.46 | 10.79 | |
Room 7 | Second | Bedroom 3 | 11.58 | 10.14 | |
Room 8 | Second | Bedroom 4 | 10.69 | 8 | |
Room 9 | Second | Bathroom | 8 | 6.17 | 4 Pc Bath |
Room 10 | Basement | Recreatio | 28.93 | 11.97 | |
Room 11 | Basement | Laundry | 28.11 | 10.82 | |
Room 12 | Basement | Cold Room | 6 | 4.23 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick Veneer, Vinyl Siding |
Garage Type: | Carport |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP-MASTERS REALTY INC., BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 18 - Central City West |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $4,438.1 |
Beds: | 4 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |