This charming South Leaside home pairs timeless character with a fresh, thoughtful renovation, ideal for families looking to settle into one of Torontos most loved neighbourhoods. The main floor has been completely opened up to feature a gorgeous custom kitchen, a true centrepiece with stylish finishes, great flow, and space to gather. Original details like hardwood floors, leaded glass, and a wood-burning fireplace bring warmth and authenticity, while the renovation adds everyday ease and style. Upstairs, you'll find three bright and spacious bedrooms, including a large primary with its own dressing area. The renovated main bathroom offers a touch of everyday luxury with heated floors. The finished lower level offers a comfortable rec room and a dedicated office space, perfect for working from home or focused study time. Enjoy a deep, sun-filled backyard, private driveway, and detached garage, all just steps from Bayview shops, top-ranked schools like Bessborough and Leaside High, and some of the best parks and ravine trails the city has to offer. |
Price | $2,095,000 |
Taxes: | $10422.00 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 67 Parkhurst Boul , Toronto, M4G 2E1, Toronto |
Directions/Cross Streets: | Bayview and Eglinton |
Rooms: | 9 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Finished, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.56 | 12.82 | Hardwood Floor, Brick Fireplace, Leaded Glass |
Room 2 | Main | Kitchen | 13.84 | 9.84 | Cork Floor, Overlooks Dining, Renovated |
Room 3 | Main | Dining Ro | 13.84 | 10.76 | Hardwood Floor, Wainscoting, French Doors |
Room 4 | Main | Breakfast | 8.66 | 8.43 | Cork Floor, B/I Shelves, Picture Window |
Room 5 | Main | Sunroom | 7.84 | 7.84 | Overlooks Backyard |
Room 6 | Second | Primary B | 13.84 | 13.58 | Hardwood Floor, Large Closet, Leaded Glass |
Room 7 | Second | Bedroom 2 | 19.48 | 9.32 | Hardwood Floor, Combined w/Sitting, Large Window |
Room 8 | Second | Bedroom 3 | 11.51 | 10.43 | Hardwood Floor, Closet, Window |
Room 9 | Lower | Recreatio | 15.91 | 11.32 | Above Grade Window |
Room 10 | Lower | Office | 7.84 | 7.58 | Above Grade Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 2 | Lower |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Park, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Water |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C11 |
Neighbourhood: | Leaside |
Style: | 2-Storey |
Tax: | $10,422 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |