Private Year-Round Retreat on Over 10 Acres of Waterfront. Looking for the perfect escape into nature? This private, year-round cottage or home offers peace, privacy, and natural beauty on over 10 acres of waterfront land just 20 minutes north of the village. Thoughtfully updated, this property includes a brand-new septic system installed in 2023 and comes complete with all appliances. The open-concept kitchen and living area is ideal for entertaining, while the cozy wood stove and water views from the living room make it easy to relax and unwind. Stay connected with access to multiple internet providers, whether you're working remotely or streaming your favorite shows. On warm summer days, cool off in the 24 above-ground pool, or head out on the water for boating and some of the best fishing around. Outdoor enthusiasts will love the abundant wildlife and peaceful surroundings. There's also plenty of storage with an insulated workshop, drive shed, and a dedicated garage for recreational vehicles. Whether you're looking for a tranquil home base or a four-season getaway, this property is a rare opportunity to experience the best of waterfront living and natural beauty. MLS #: 40485693Come see what life in nature really feels like your peaceful paradise awaits! |
Price | $799,900 |
Taxes: | $2700.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 1612 Shanick Road , Marmora and Lake, K0K 2M0, Hastings |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Centre Line Road |
Rooms: | 9 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 16.66 | 10.1 | Granite Counters |
Room 2 | Main | Living Ro | 21.06 | 13.51 | Fireplace |
Room 3 | Main | Primary B | 13.22 | 11.61 | B/I Closet |
Room 4 | Main | Bedroom 2 | 13.78 | 11.61 | |
Room 5 | Main | Bathroom | 10.66 | 9.77 | 4 Pc Bath |
Room 6 | Main | Bedroom 3 | 11.41 | 9.84 | |
Room 7 | Main | Sunroom | 13.78 | 10.99 | |
Room 8 | Main | Other | 7.51 | 23.62 | |
Room 9 | Main | Laundry | 4.82 | 9.77 | B/I Appliances |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
Drive Parking Spaces: | 6 |
Pool: | Above Gr |
Other Structures: | Drive Shed, St |
Approximatly Square Footage: | 1100-1500 |
Property Features: | River/Stream, School Bus Route |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE PROALLIANCE REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Hastings |
Municipality: | Marmora and Lake |
Neighbourhood: | Marmora Ward |
Style: | Bungalow |
Tax: | $2,700 |
Beds: | 3 |
Baths: | 1 |
Fireplace: | Y |
Pool: | Above Gr |