Price | $240,000 |
Taxes: | $0.00 |
Tax Type: | TMI |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4520 Ontario Stre , Lincoln, L3J 0B7, Niagara |
Postal Code: | L3J 0B7 |
Province/State: | Niagara |
Directions/Cross Streets: | ontario st and drake ave |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Without Property |
Use: | Fast Food/Takeout |
Total Area: | 0.00 |
Retail Area Code: | Sq Ft |
Financial Statement: | T |
Chattels: | T |
Franchise: | T |
Hours Open: | 11 to 9 |
Employees #: | 2 |
Seats: | 15 |
Expenses Actual/Estimated: | $Est |
Washrooms: | 0 |
Heat Type: | Electric Forced Air |
Central Air Conditioning: | Yes |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ZOLO REALTY |
|
Book Showing | Email a Friend |
Type: | Com - Sale Of Business |
Area: | Niagara |
Municipality: | Lincoln |
Neighbourhood: | 982 - Beamsville |
Fireplace: | N |