Escape to the Kawarthas and own this charming 38ft x 10ft 2 bedroom, 1 bath Park Model trailer at Nestle In Resort - a perfect seasonal getaway for the whole family (sleeps 5-7). This well-maintained unit features an eat-in kitchen, cozy living room, and a spacious 8ft x 18ft Florida room for added comfort. Step outside onto the large 8ft x 18ft deck - perfect for relaxing or entertaining. Just minutes away to beaches and waterfront access. Nestle In Resort is open from May to October and offers incredible family-friendly amenities including a heated pool, children's wading pool, beach, fishing, boat docks (extra fee) , basketball court, playgrounds, horseshoe pits, jumping pillow, beach volleyball, recreation hall with planned activities/events and much more! Explore the beautiful Trent Severn Waterway via Emily Creek and Sturgeon Lake - just 10 minutes to Bobcaygeon and 30 minutes to Peterborough. Includes 2 window A/C units, all indoor/outdoor furniture, pullout couch, 2 fridges and BBQ, Roof (2023). 2025 park fees are included. |
Price | $109,500 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 2152 County Road 36 N/A , Kawartha Lakes, K0M 1L0, Kawartha Lakes |
Directions/Cross Streets: | County Rd 36 & Cedar Glen |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 17.97 | 9.97 | |
Room 2 | Main | Living Ro | 17.97 | 9.97 | Ceiling Fan(s), Large Window |
Room 3 | Main | Sunroom | 16.99 | 7.97 | Large Window, W/O To Deck |
Room 4 | Main | Primary B | 9.97 | 9.97 | Closet, Large Window |
Room 5 | Main | Bedroom 2 | 9.97 | 5.97 | Window |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | MobileTrailer |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | Inground |
Other Structures: | Garden Shed |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
CENTURY 21 LEADING EDGE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - MobileTrailer |
Area: | Kawartha Lakes |
Municipality: | Kawartha Lakes |
Neighbourhood: | Verulam |
Style: | Bungalow |
Approximate Age: | 16-30 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | Inground |