12.5 Acre well treed lot with tons of potential. Build your dream home or cottage. Property is rolling and mostly covered with maple. Hydro is at the road. Driveway is in. Located on a year round municipally maintained road central to Burk's Falls and Magnetawan. The public boat launch allowing access to 40 miles of boating only minutes away. Recreational paradise. Make your appointment today for a viewing. |
Price | $139,000 |
Taxes: | $1020.00 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 1094 Stoney Road , Ryerson, P0A 1C0, Parry Sound |
Acreage: | 10-24.99 |
Directions/Cross Streets: | Highway 520/ Stoney Road |
Rooms: | 0 |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Rural Residential |
Style: | Other |
Exterior: | Other |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Square Footage: | < 700 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | None |
Utilities-Cable: | N |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Rural Residential |
Area: | Parry Sound |
Municipality: | Ryerson |
Neighbourhood: | Ryerson |
Style: | Other |
Tax: | $1,020 |
Fireplace: | N |
Pool: | None |