Beautifully well kept Brick Detached Bungalow with finished separate entrance Basement Apartment Situated in a desirable Woburn Community. Main floor comes with three Bedrooms and one washroom with nice size living and dining space. Basement comes with two bedrooms with one living room, one full size washroom, eat in kitchen, Very Spacious. Clean and Sun filled family residential house. Perfect for anyone looking for a rental income to subside their mortgage payments. Solid brick home with a pool sized Backyard and fully fenced yard. Bungalows are a great investment to a variety of Buyers. Close to U of T Scarborough, Parks, Shopping, TTC and Highway 401. The BONUS--- New bus direct bus to the U OF T. The bus stop at Orton Park& Brimorton. new stove in the main floor. Insolated in the attic and wall around 2018 |
Price | $899,000 |
Taxes: | $3576.45 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 4 Sundance Cres , Toronto, M1G 2M2, Toronto |
Directions/Cross Streets: | Lawrence & Orton Park |
Rooms: | 6 |
Rooms +: | 3 |
Bedrooms: | 3 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 18.2 | 11.02 | Picture Window, Broadloom |
Room 2 | Main | Dining Ro | 8.46 | 6.79 | |
Room 3 | Main | Kitchen | 8.79 | 8.46 | Marble Counter |
Room 4 | Main | Primary B | 13.51 | 10.69 | Broadloom, Double Closet, Large Window |
Room 5 | Main | Bedroom 2 | 12.6 | 8.99 | Broadloom, Overlooks Backyard |
Room 6 | Main | Bedroom 3 | 10.82 | 8.99 | Broadloom |
Room 7 | Basement | Living Ro | 13.58 | 10.59 | Above Grade Window, Broadloom |
Room 8 | Basement | Primary B | 10.43 | 9.09 | Double Closet, Broadloom |
Room 9 | Basement | Bedroom 2 | 8.63 | 8.53 | Broadloom, Closet |
Room 10 | Basement | Kitchen | 18.04 | 10.33 | Above Grade Window, Eat-in Kitchen |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 4 | Basement |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | Main |
Washroom Type 7 | 4 | Basement |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 4 | Main |
Washroom Type 12 | 4 | Basement |
Washroom Type 13 | 0 | |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 4 | Main |
Washroom Type 17 | 4 | Basement |
Washroom Type 18 | 0 | |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 4 | Main |
Washroom Type 22 | 4 | Basement |
Washroom Type 23 | 0 | |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 4 | Main |
Washroom Type 27 | 4 | Basement |
Washroom Type 28 | 0 | |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 4 | Main |
Washroom Type 32 | 4 | Basement |
Washroom Type 33 | 0 | |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 4 | Main |
Washroom Type 37 | 4 | Basement |
Washroom Type 38 | 0 | |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 4 | Main |
Washroom Type 42 | 4 | Basement |
Washroom Type 43 | 0 | |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 4 | Main |
Washroom Type 47 | 4 | Basement |
Washroom Type 48 | 0 | |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 4 | Main |
Washroom Type 52 | 4 | Basement |
Washroom Type 53 | 0 | |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 4 | Main |
Washroom Type 57 | 4 | Basement |
Washroom Type 58 | 0 | |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Brick |
Garage Type: | Carport |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE CONNECT REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto E09 |
Neighbourhood: | Woburn |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $3,576.45 |
Beds: | 3+2 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |