Rare Opportunity in Kingston's West-End! One of the last remaining custom-home lots in the established and highly desirable Woodhaven community. This 50' lot offers a walk-out grade and backs directly onto Woodhaven West Park & Ponds - ideal for a private backyard oasis with no rear neighbours. Located in Kingston's growing west end, just minutes to top-rated schools, transit, parks, walking trails, and major shopping destinations like the Cataraqui Centre. Don't miss this chance to secure a premium lot in a prime neighbourhood. |
Price | $349,900 |
Taxes: | $1738.06 |
Occupancy: | Vacant |
Address: | 1247 Carfa Cres , Kingston, K7P 0M7, Frontenac |
Acreage: | < .50 |
Directions/Cross Streets: | Carfa & Rosanna |
Bedrooms: | 0 |
Bedrooms +: | 0 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 0 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Vacant Land |
Drive Parking Spaces: | 0 |
Approximatly Square Footage: | < 700 |
Property Features: | Library, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | A |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX RISE EXECUTIVES, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Vacant Land |
Area: | Frontenac |
Municipality: | Kingston |
Neighbourhood: | 42 - City Northwest |
Tax: | $1,738.06 |
Fireplace: | N |