Welcome to your peaceful getaway on beautiful Harris Lake. Set on 3.5 acres of level, private land with 400 feet of clean waterfront, this year-round bungalow is made for simple, relaxed living. Inside, you'll find an open-concept layout with living, dining, and kitchen areas all connected by a wall of windows that bring the outdoors in. There are two comfortable bedrooms and a full 3-piece bath with laundry, making day-to-day life easy. A woodstove keeps things cozy in the colder months also with electric baseboard heat as backup. The metal roof adds peace of mind too. Outside, the property is park-like and welcoming. Two docks offer plenty of space to enjoy the lake, while the sauna, bunkie and detached garage add extra flexibility for guests, hobbies or storage. All just a short drive to Parry Sound and nearby amenities everything you need, nothing you don't. This is the kind of place that invites you to slow down, breathe deep and stay awhile. |
Price | $1,199,000 |
Taxes: | $3470.00 |
Assessment Year: | 2025 |
Occupancy: | Owner |
Address: | 11 Birch Lane , McDougall, P2A 2W7, Parry Sound |
Acreage: | 2-4.99 |
Directions/Cross Streets: | Miller Drive & Birch Lane |
Rooms: | 7 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bathroom | 14.63 | 7.28 | 3 Pc Bath |
Room 2 | Main | Bedroom | 14.63 | 16.43 | |
Room 3 | Main | Bedroom 2 | 11.02 | 10.43 | |
Room 4 | Main | Foyer | 8.99 | 10.99 | |
Room 5 | Main | Kitchen | 8.27 | 10.66 | |
Room 6 | Main | Living Ro | 22.21 | 18.37 | |
Room 7 | Main | Dining Ro | 8.2 | 10.66 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | Detached |
(Parking/)Drive: | Private |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private |
Park #2 | |
Parking Type: | Private |
Pool: | None |
Other Structures: | Garden Shed, O |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Lake Access, Level |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Utilities-Cable: | N |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Royal LePage Team Advantage Realty |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | McDougall |
Neighbourhood: | McDougall |
Style: | Bungalow |
Approximate Age: | 31-50 |
Tax: | $3,470 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |