4 Car Parking on the Driveway. 2024 work done on the property; New Electric Panel & all Electric Outlets inside the home. Secondary panel created & wiring installed for an Electric Vehicle Charger. New Pot Lighting installed in Main Floor Area, Family Room/Dining Room part with a Dimmer Switch. Lower Level six(6) new Pot Lights, also on a Dimmer. New Window installed in Lower Level & exterior window well. Exterior; New 33 ft. x 12 ft. side Interlock, 8 Foot height privacy fence & new 3 ft. x 30 ft. front interlock / extending the existing driveway parking space. 2024 New Gazebo as well, to stay. Private Backyard Space, Exterior Pot Lighting built-in under the eaves, with sensor lighting to come on automatically at night, & with a dimmer switch to adjust the lighting you'd like. Zoning permits creating 2 separate units here if you want as a rental. |
Price | $535,000 |
Taxes: | $2685.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 7010 Bonnie Stre , Niagara Falls, L2G 7L1, Niagara |
Directions/Cross Streets: | Dorchester Rd. & Winston St. |
Rooms: | 5 |
Rooms +: | 1 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Upper | Primary B | 18.93 | 11.68 | Broadloom, Walk-In Closet(s), Closet |
Room 2 | Upper | Bedroom 2 | 10.17 | 8.79 | Broadloom, Closet |
Room 3 | Main | Kitchen | 12.14 | 10.3 | Laminate |
Room 4 | Main | Family Ro | 10.4 | 8.5 | Hardwood Floor, LED Lighting |
Room 5 | Main | Office | 18.96 | 10.82 | Hardwood Floor, Pot Lights |
Room 6 | Lower | Recreatio | 23.62 | 10.5 | Laminate, Pot Lights |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 31-50 |
Property Type: | Semi-Detached |
Style: | Backsplit 3 |
Exterior: | Brick, Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 4 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Pool: | None |
Approximatly Age: | 31-50 |
Approximatly Square Footage: | 700-1100 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ROYAL LEPAGE NRC REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 217 - Arad/Fallsview |
Style: | Backsplit 3 |
Approximate Age: | 31-50 |
Tax: | $2,685 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |