Welcome to this delightful home nestled in the heart of Casselman! Perfectly situated in a warm, family-oriented neighborhood and close to all amenities, this home offers comfort, convenience, and character. Step onto the lovely front porch and enter into a spacious main level featuring beautiful hardwood floors throughout. The cozy living room invites you to relax, perfect for cozy evenings, while the bright kitchen includes a functional eating area ideal for family meals. A versatile exercise room with a large window offers natural light and flexibility for your lifestyle needs. The main floor also includes a convenient laundry area and a partial bathroom. Upstairs, you'll find three comfortable bedrooms and a full bathroom, perfect for growing families or guests. Step into the spacious backyard, complete with a storage shed and partial fencing perfect for hosting gatherings or designing your own private outdoor oasis. This is a wonderful opportunity to own a home in this inviting neighborhood! |
Price | $425,000 |
Taxes: | $2741.96 |
Occupancy: | Owner |
Address: | 697 St Isidore Road , Casselman, K0A 1M0, Prescott and Rus |
Acreage: | < .50 |
Directions/Cross Streets: | Principale St. |
Rooms: | 6 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Unfinished, Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 22.53 | 10.43 | |
Room 2 | Main | Kitchen | 15.02 | 14.69 | Eat-in Kitchen |
Room 3 | Main | Laundry | 7.58 | 7.48 | |
Room 4 | Main | Exercise | 11.78 | 10.3 | |
Room 5 | Upper | Primary B | 13.97 | 10.43 | |
Room 6 | Upper | Bedroom | 10.43 | 8.23 | |
Room 7 | Upper | Bedroom | 10.66 | 8.46 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 100+ |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding |
Garage Type: | None |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Available |
Park #2 | |
Parking Type: | Available |
Pool: | None |
Other Structures: | Shed |
Approximatly Age: | 100+ |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXIT REALTY MATRIX |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Prescott and Russell |
Municipality: | Casselman |
Neighbourhood: | 604 - Casselman |
Style: | 2-Storey |
Approximate Age: | 100+ |
Tax: | $2,741.96 |
Beds: | 3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |