Welcome to this stunning warm and inviting 1 + 1 bedroom semi detached Bungalow. A must see! Located on a quiet street in a desirable neighborhood. Open concept main living area with hardwood in kitchen, dining and living room. Ceramic tiles in entrance and bathrooms. Gourmet kitchen with oversized breakfast bar with quartz countertops. Stainless Steel appliances are included. The main floor Primary Bedroom has a 4 pc ensuite and walk-in closet. The main floor also includes a den, laundry room and power room. The Lower level has been finished with a large family room, a bedroom and a 3 pc bathroom. The fenced backyard boast a large patio with a hot tub. The front yard is landscaped with river rocks and garden area. No grass to cut on this property! |
Price | $689,900 |
Taxes: | $3510.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 126 Boxcar Cres , Russell, K4R 0C4, Prescott and Rus |
Directions/Cross Streets: | Boxcar & York |
Rooms: | 2 |
Bedrooms: | 1 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Partially Fi |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 21.19 | 15.19 | |
Room 2 | Basement | Bedroom | 21.19 | 15.19 | |
Room 3 | Main | Den | 10 | 10 | |
Room 4 | Main | Living Ro | 21.19 | 15.19 | Combined w/Dining |
Room 5 | Main | Kitchen | 9.68 | 11.97 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Lower |
Washroom Type 2 | 2 | Main |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Semi-Detached |
Style: | Bungalow |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
Property Features: | Fenced Yard, Rec./Commun.Centre |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COMFREE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Semi-Detached |
Area: | Prescott and Russell |
Municipality: | Russell |
Neighbourhood: | 601 - Village of Russell |
Style: | Bungalow |
Tax: | $3,510 |
Beds: | 1+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |