This charming waterfront property on Belwood Lake is ready for you to enjoy this summer! Nestled on one of the lakes most desirable roads, known for its easy access, deep clear waters, and breathtaking views, this is a rare opportunity you won't want to miss.The cozy cottage features 1 bedroom and 1 bathroom, with a spacious deck thats perfect for soaking in stunning sunsets or peaceful early morning sunrises.Bonus Features:A detached 20' x 24' garage with hydro and its own well & septic system. Parking for three vehicles. Located just minutes from Fergus and only 20 minutes to Guelph, this location offers the ideal summer get away without the long drive north. This property is part of the GRCA cottage lot program and is situated on leased land. While off-season use is permitted as outlined in the land lease, year-round living is not allowed. Whether you're relaxing on the deck or enjoying water activities on the lake, this cottage has everything you need for a memorable summer escape! |
Price | $599,999 |
Taxes: | $2209.30 |
Assessment Year: | 2025 |
Occupancy: | Vacant |
Address: | 48 Third Line , Centre Wellington, N0B 2J0, Wellington |
Directions/Cross Streets: | Wellington Road 19 and Third Line |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | Crawl Space |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | < 700 |
Property Features: | Beach, Campground |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Heat Pump |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Water: | Drilled W |
Water Supply Types: | Drilled Well |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Keller Williams Home Group Realty |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Wellington |
Municipality: | Centre Wellington |
Neighbourhood: | Belwood |
Style: | Bungalow |
Tax: | $2,209.3 |
Beds: | 1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |