**Prime Commercial/Residential Investment Opportunity in the Heart of Downtown Blyth**This versatile, commercially zoned property offers exceptional value with both residential andcommercial income potential. The upper-level residential unit features 4 spacious bedrooms and2 bathrooms, currently vacant and ready for new tenants or owner occupancy. On the main level,the leased commercial unit is home to a pizza business and includes a washroom. Each unit isapproximately 1,281 square feet. The property also offers parking for 4 or more vehicles. Afantastic opportunity to invest in a thriving and growing community! |
Price | $325,000 |
Taxes: | $3639.68 |
Tax Type: | Annual |
Occupancy: | Partial |
Address: | 409 Queen Stre , North Huron, N0M 1H0, Huron |
Postal Code: | N0M 1H0 |
Province/State: | Huron |
Directions/Cross Streets: | Dinsley & Queen |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 0 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Category: | Multi-Use |
Building Percentage: | F |
Total Area: | 2798.00 |
Total Area Code: | Square Feet |
Office/Appartment Area: | 1281 |
Office/Appartment Area Code: | Sq Ft |
Retail Area Code: | Sq Ft |
Approximatly Age: | 100+ |
Sprinklers: | Part |
Washrooms: | 0 |
Outside Storage: | F |
Crane: | F |
Soil Test: | No |
Heat Type: | Gas Forced Air Close |
Central Air Conditioning: | Yes |
Sewers: | Sanitary |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX REALTRON REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Com - Commercial Retail |
Area: | Huron |
Municipality: | North Huron |
Neighbourhood: | Blyth |
Approximate Age: | 100+ |
Tax: | $3,639.68 |
Fireplace: | N |