ESCAPE TO YOUR OWN SLICE OF PARADISE WITH THIS STUNNING 123 ACRE COUNTRY PROPERTY VERSATILE LAND FEATURING WOODLANDS OPEN FIELDS AND A SERENE POND AND CREEK. THIS OFFERS A PERFECT BLEND OF NATURAL BEAUTY AND TRANQUILITY. A CHARMING 2 BDRM 4 SEASON HOME PERFECT FOR YEAR ROUND LIVING OR A WEEKEND GETAWAY. A SECONDARY HOUSE IS ON THE PROPERTY IS IN NEED OF REPAIR PROVIDING AN OPPURUNITY FOR RENOVATIONS,TWO WELLS ARE AVAILABLE ON THIS PROPERTY. THIS IS A HUNTERS PARADISE |
Price | $469,900 |
Taxes: | $2104.71 |
Assessment Year: | 2024 |
Occupancy: | Vacant |
Address: | 1801 Bordenwood Road North , Frontenac, K0H 1B0, Frontenac |
Acreage: | 100 + |
Directions/Cross Streets: | HENDERSON -BORDENWOOD |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Bedroom | 11.38 | 11.38 | |
Room 2 | Main | Bathroom | 8.5 | 7.48 | |
Room 3 | 7.48 | 6753.52 | 4 Pc Bath, Combined w/Laundry | ||
Room 4 | Main | Kitchen | 16.37 | 9954.8 | Breakfast Bar, Combined w/Dining |
Room 5 | Main | Living Ro | 21.98 | 11.68 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Vinyl Siding |
Garage Type: | None |
(Parking/)Drive: | Front Yard |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Front Yard |
Park #2 | |
Parking Type: | Front Yard |
Pool: | None |
Other Structures: | Garden Shed, S |
Approximatly Square Footage: | 700-1100 |
Property Features: | Place Of Wor, River/Stream |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Holding Tank |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
EXP REALTY, BROKERAGE |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Frontenac |
Municipality: | Frontenac |
Neighbourhood: | 45 - Frontenac Centre |
Style: | Bungalow |
Tax: | $2,104.71 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |