PRIME OLD TOWN LOCATION WITH INCOME-GENERATING SUITE. 4 Beds | 4 Baths | 2-Car Garage | Finished Basement | Prime Old Town Lot. Now priced & positioned to sell-----discover The Heritage Haven before it's gone. Nestled just steps from Queen Street, this 1890-built charmer blends timeless character with rare, income-generating flexibility. Featuring over 3,400 sq ft above grade, a fully renovated bachelor suite, and a two-car garage this is Old Town luxury without compromise. Whether you're hosting wine-soaked weekends on your wraparound porch, strolling to the theatre district, or collecting income from your stylish above-garage apartment (with separate entrance & utilities!) this address is about living the Niagara lifestyle at its finest. ****Please take note; the self contained rental suite has the potential to earn--$1,600/month. At a 6% return, that values the apartment at $320,000 on its own---meaning the 3 bedroom 3 bathroom main residence is effectively priced at just $1,470,000. That's expectational value for a property of this size, flexibility and location.**** A heritage home that pays you back----in lifestyle and income. Offers welcomed anytime. |
Price | $1,795,000 |
Taxes: | $9642.00 |
Occupancy: | Vacant |
Address: | 129 JOHNSON Stre , Niagara-on-the-Lake, L0S 1J0, Niagara |
Acreage: | < .50 |
Directions/Cross Streets: | South on King Street, than west on Johnson East on Queen Street, than north Gate Street, than east |
Rooms: | 13 |
Rooms +: | 2 |
Bedrooms: | 4 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Partially Fi, Partial Base |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Family Ro | 22.66 | 16.5 | |
Room 2 | Main | Other | 21.16 | 11.68 | |
Room 3 | Main | Living Ro | 13.32 | 11.25 | |
Room 4 | Main | Dining Ro | 11.74 | 11.32 | |
Room 5 | Main | Laundry | 6.66 | 5.9 | |
Room 6 | Second | Primary B | 22.24 | 13.58 | |
Room 7 | Second | Bedroom | 10.99 | 10.99 | |
Room 8 | Second | Bedroom | 11.25 | 10.99 | |
Room 9 | Basement | Recreatio | 22.66 | 19.91 | |
Room 10 | Basement | Utility R | 14.66 | 9.25 | |
Room 11 | Second | Bedroom | 25.98 | 20.99 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 3 | Second |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 3 | Main |
Washroom Type 7 | 4 | Second |
Washroom Type 8 | 3 | Second |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 | |
Washroom Type 11 | 3 | Main |
Washroom Type 12 | 4 | Second |
Washroom Type 13 | 3 | Second |
Washroom Type 14 | 0 | |
Washroom Type 15 | 0 | |
Washroom Type 16 | 3 | Main |
Washroom Type 17 | 4 | Second |
Washroom Type 18 | 3 | Second |
Washroom Type 19 | 0 | |
Washroom Type 20 | 0 | |
Washroom Type 21 | 3 | Main |
Washroom Type 22 | 4 | Second |
Washroom Type 23 | 3 | Second |
Washroom Type 24 | 0 | |
Washroom Type 25 | 0 | |
Washroom Type 26 | 3 | Main |
Washroom Type 27 | 4 | Second |
Washroom Type 28 | 3 | Second |
Washroom Type 29 | 0 | |
Washroom Type 30 | 0 | |
Washroom Type 31 | 3 | Main |
Washroom Type 32 | 4 | Second |
Washroom Type 33 | 3 | Second |
Washroom Type 34 | 0 | |
Washroom Type 35 | 0 | |
Washroom Type 36 | 3 | Main |
Washroom Type 37 | 4 | Second |
Washroom Type 38 | 3 | Second |
Washroom Type 39 | 0 | |
Washroom Type 40 | 0 | |
Washroom Type 41 | 3 | Main |
Washroom Type 42 | 4 | Second |
Washroom Type 43 | 3 | Second |
Washroom Type 44 | 0 | |
Washroom Type 45 | 0 | |
Washroom Type 46 | 3 | Main |
Washroom Type 47 | 4 | Second |
Washroom Type 48 | 3 | Second |
Washroom Type 49 | 0 | |
Washroom Type 50 | 0 | |
Washroom Type 51 | 3 | Main |
Washroom Type 52 | 4 | Second |
Washroom Type 53 | 3 | Second |
Washroom Type 54 | 0 | |
Washroom Type 55 | 0 | |
Washroom Type 56 | 3 | Main |
Washroom Type 57 | 4 | Second |
Washroom Type 58 | 3 | Second |
Washroom Type 59 | 0 | |
Washroom Type 60 | 0 | |
Washroom Type 61 | 3 | Main |
Washroom Type 62 | 4 | Second |
Washroom Type 63 | 3 | Second |
Washroom Type 64 | 0 | |
Washroom Type 65 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Stucco (Plaster) |
Garage Type: | Attached |
(Parking/)Drive: | Private Do |
Drive Parking Spaces: | 6 |
Park #1 | |
Parking Type: | Private Do |
Park #2 | |
Parking Type: | Private Do |
Park #3 | |
Parking Type: | Reserved/A |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 3000-3500 |
Property Features: | Golf |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY'S INTERNATIONAL REALTY, BROKERAGE |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara-on-the-Lake |
Neighbourhood: | 101 - Town |
Style: | 2-Storey |
Approximate Age: | 51-99 |
Tax: | $9,642 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |