2013 built freehold townhome just 20 minutes to downtown! This one owner home offers 3 bedrooms, 4 bathrooms and a sun soaked open concept main floor dressed in site finished oak floors! Welcoming living spaces on the main floor include a spacious kitchen with breakfast bar plus large living and dining rooms that open to the rear deck. Upstairs, find 3 large bedrooms and 2 full bathrooms including an impressive primary suite with his & her closets plus ensuite. Versatile bonus space in the finished lower level with large rec room and 3rd full bathroom. Centrally located close to schools, parks, transit and just about everything else! |
Price | $619,000 |
Taxes: | $4389.00 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 982 Hooper Stre , Carlington - Central Park, K1A 8A1, Ottawa |
Directions/Cross Streets: | SHILLINIGTON AND HOOPER |
Rooms: | 10 |
Bedrooms: | 3 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Second | Bedroom 2 | 11.05 | 8.99 | |
Room 2 | Second | Bedroom 3 | 12.3 | 10.3 | |
Room 3 | Second | Primary B | 13.97 | 11.32 | |
Room 4 | Main | Dining Ro | 11.97 | 10.3 | |
Room 5 | Main | Family Ro | 14.07 | 12.5 | |
Room 6 | Main | Kitchen | 11.97 | 9.15 | |
Room 7 | Lower | Recreatio | 11.97 | 16.79 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Second |
Washroom Type 2 | 4 | Second |
Washroom Type 3 | 4 | Lower |
Washroom Type 4 | 2 | Main |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Stone, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 1 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Cul de Sac/D, Public Transit |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
COLDWELL BANKER FIRST OTTAWA REALTY |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Ottawa |
Municipality: | Carlington - Central Park |
Neighbourhood: | 5302 - Carlington |
Style: | 2-Storey |
Tax: | $4,389 |
Beds: | 3 |
Baths: | 4 |
Fireplace: | N |
Pool: | None |