Welcome to your stunning corner townhome in the highly sought-after Montgomery Village! This charming property is perfectly located, with an elementary school just across the street and a high school only a few hundred meters away ideal for families. For sports and recreation enthusiasts, the Alder Street Recreation Centre is also just a short walk away. Daily errands are a breeze with most amenities conveniently located within a short drive. Step inside to a beautifully lit home featuring a stylish kitchen with newly refinished cabinets and a unique rotunda-style breakfast nook. Sunlight pours in through the large windows, creating the perfect atmosphere for a relaxing weekend brunch. The spacious lot offers generous front and side yard space, making it a dream for any gardening enthusiast during the spring and summer months. The kitchen is equipped with sleek stainless steel appliances, and the main floor is finished with elegant hardwood flooring throughout. Beautiful lighting fixtures enhance the cozy ambiance, while the updated décor means this home is truly move-in ready. Enjoy a bright and airy living room, and a convenient main-floor primary bedroom complete with a 4-piece ensuite. Upstairs, you'll find a versatile loft space perfect as a second bedroom, additional living area, or your own private retreat. The fully finished basement offers incredible flexibility, featuring a full kitchen, one bedroom, a 3-piece bathroom, and a comfortable living area ideal for rental income or accommodating extended family. Outside, a rare private fenced backyard provides ample space for entertaining, and the large rear driveway easily fits up to three vehicles. Don't miss your chance to own this exceptional home in one of Orangeville's most desirable neighbourhoods Montgomery Village awaits. |
Price | $689,888 |
Taxes: | $5059.51 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 49 Montgomery Boul , Orangeville, L9W 5H6, Dufferin |
Acreage: | Not Appl |
Directions/Cross Streets: | Montgomery & Alder |
Rooms: | 6 |
Rooms +: | 2 |
Bedrooms: | 2 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Ground | Living Ro | 11.48 | 15.09 | Hardwood Floor |
Room 2 | Ground | Primary B | 11.81 | 10.82 | Hardwood Floor, 4 Pc Ensuite |
Room 3 | Ground | Kitchen | 9.18 | 9.18 | Tile Floor, Backsplash, Stainless Steel Appl |
Room 4 | Ground | Sunroom | 9.18 | 9.18 | Tile Floor, Breakfast Area |
Room 5 | Second | Bedroom 2 | 18.37 | 17.06 | Laminate, 2 Pc Bath |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Ground |
Washroom Type 2 | 2 | Second |
Washroom Type 3 | 3 | Basement |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 16-30 |
Property Type: | Att/Row/Townhouse |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
(Parking/)Drive: | Private Tr |
Drive Parking Spaces: | 3 |
Park #1 | |
Parking Type: | Private Tr |
Park #2 | |
Parking Type: | Private Tr |
Pool: | None |
Other Structures: | Fence - Full, |
Approximatly Age: | 16-30 |
Approximatly Square Footage: | 700-1100 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Elevator Lift: | False |
Sewers: | Sewer |
Utilities-Cable: | Y |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SUTTON GROUP KINGS CROSS INC. |
|
Virtual Tour | Book Showing | Email a Friend |
Type: | Freehold - Att/Row/Townhouse |
Area: | Dufferin |
Municipality: | Orangeville |
Neighbourhood: | Orangeville |
Style: | 2-Storey |
Approximate Age: | 16-30 |
Tax: | $5,059.51 |
Beds: | 2+1 |
Baths: | 3 |
Fireplace: | N |
Pool: | None |