Come discover this newly built off-grid Timber frame Algonquin Park style cabin resting on the shores of beautiful Island Lake. This peaceful lake is known for its crystal clear waters ideal for swimming, fishing and other water sports. Boasting 200 feet of shoreline this 1.29 acre lot provides towering hemlocks and lots of pine creating this special place to relax and unwind. As you enter the front door you walk into a cosy open concept living room & kitchen area complete with new propane fridge & stove. The wood stove (WETT) will keep you warm on those cold chilly nights. Good sized bedroom with loads of natural light plus a 2-piece bathroom with composting toilet. Located above the living room is a loft that makes a great 2nd bedroom. The inviting screened porch offers endless outdoor enjoyment overlooking the lake ~ great space to entertain, read a book or marvel at the beautiful surroundings & nature. Hydro is supplied by a newly installed solar system. The cottage is only a short boat ride from the public landing with ample parking. This area is known for the 1000's of acres of crown land, snowmobile and Atv trails. Located only 35 minutes north of Huntsville this is truly your ideal "happy place". |
Price | $359,900 |
Taxes: | $848.13 |
Assessment Year: | 2024 |
Occupancy: | Owner |
Address: | 0 Island Lake N/A , Kearney, P0A 1M0, Parry Sound |
Acreage: | .50-1.99 |
Directions/Cross Streets: | Landing - water access |
Rooms: | 5 |
Bedrooms: | 2 |
Bedrooms +: | 0 |
Family Room: | F |
Basement: | None |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 10 | 12 | Wood Stove, Hardwood Floor |
Room 2 | Main | Kitchen | 8 | 12 | Combined w/Kitchen, Hardwood Floor |
Room 3 | Main | Bedroom | 8.99 | 10 | Hardwood Floor |
Room 4 | Upper | Bedroom 2 | 12 | 12 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 0-5 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Wood |
Garage Type: | None |
(Parking/)Drive: | None |
Drive Parking Spaces: | 0 |
Park #1 | |
Parking Type: | None |
Park #2 | |
Parking Type: | None |
Pool: | None |
Other Structures: | Storage |
Approximatly Age: | 0-5 |
Approximatly Square Footage: | < 700 |
Property Features: | Waterfront, Wooded/Treed |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Other |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Other |
Water: | None |
Water Supply Types: | None |
Utilities-Cable: | N |
Utilities-Hydro: | N |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
Coldwell Banker Thompson Real Estate |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Kearney |
Neighbourhood: | Kearney |
Style: | Bungalow |
Approximate Age: | 0-5 |
Tax: | $848.13 |
Beds: | 2 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |