Welcome to this beautiful one owner home in a quiet and family friendly neighbourhood. This 5 bedroom 2 bathroom house is everything you are looking for in a home. As you enter the front door you are greeted the perfect mudroom with access to the single car garage and the door to your back yard. Heading up a few stairs you are in the main floor with so much natural light. The kitchen has plenty of cabinets and appliances that are included. Make your way down the hallway to your 3 bedrooms and full 4 piece bathroom. The lower level is so spacious and bright with a gas fireplace for those cold winter nights in. The basement also has 2 extra bedrooms, laundry room and bathroom that round out this home. The backyard is the perfect size with a large deck shed and BBQ that is included. Furnace 2018, AC 2019, Air exchanger 2021, HWT 2016, washer/dryer 2013. Don't wait because this one won't last long. |
Price | $530,000 |
Taxes: | $4311.00 |
Occupancy: | Owner |
Address: | 185 Markell Cres , Cornwall, K6H 6X2, Stormont, Dundas |
Directions/Cross Streets: | wellington/Markell |
Rooms: | 13 |
Bedrooms: | 5 |
Bedrooms +: | 0 |
Family Room: | T |
Basement: | Finished, Full |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 10.82 | 10.5 | |
Room 2 | Main | Dining Ro | 8.2 | 11.15 | |
Room 3 | Main | Living Ro | 11.81 | 143.01 | |
Room 4 | Main | Bedroom | 9.84 | 11.15 | |
Room 5 | Main | Bedroom 2 | 13.12 | 14.1 | |
Room 6 | Main | Bedroom 3 | 8.53 | 10.17 | |
Room 7 | Lower | Family Ro | 14.1 | 14.1 | |
Room 8 | Lower | Laundry | 6.56 | 10.5 | |
Room 9 | Lower | Bedroom | 12.14 | 8.53 | |
Room 10 | Lower | Bedroom | 10.82 | 10.17 | |
Room 11 | Main | Mud Room | 15.09 | 4.92 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 | |
Washroom Type 6 | 4 | |
Washroom Type 7 | 0 | |
Washroom Type 8 | 0 | |
Washroom Type 9 | 0 | |
Washroom Type 10 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow-Raised |
Exterior: | Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
ASSIST-2-SELL AND BUYERS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Stormont, Dundas and Glengarry |
Municipality: | Cornwall |
Neighbourhood: | 717 - Cornwall |
Style: | Bungalow-Raised |
Tax: | $4,311 |
Beds: | 5 |
Baths: | 2 |
Fireplace: | Y |
Pool: | None |