*A Well-Maintained Bungalow at the N.E. corner of Kipling and Lakeshore *Can Easily covert back to 2+3 bedrooms*Seller has City Permit to expand both main floor and basement *Can accommodate 2 separate families *In addition, a laneway house is an option to enhance rental income*Ideal for user or investor. *Roof is 1 year new |
Extras: All Elfs ; 2 Fridges , 2 Stoves , Dishwasher , Washer & Dryer , Long Drive Way For 5 Car Parking , 1 Car Garage Parking= Total 6 Parking, Seeing Is Believing , Won't Last Too Long . |
Price | $1,260,000 |
Taxes: | $3512.07 |
Address: | 26 Sixteenth St , Toronto, M8V 3J8, Ontario |
Lot Size: | 37.56 x 100.11 (Feet) |
Acreage: | < .50 |
Directions/Cross Streets: | Kipling Ave/Lake Shore Blvd W |
Rooms: | 4 |
Rooms +: | 3 |
Bedrooms: | 1 |
Bedrooms +: | 3 |
Kitchens: | 1 |
Kitchens +: | 1 |
Family Room: | N |
Basement: | Finished, Sep Entrance |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Alum Siding, Brick |
Garage Type: | Detached |
(Parking/)Drive: | Available |
Drive Parking Spaces: | 5 |
Pool: | None |
Other Structures: | Garden Shed |
Property Features: | Fenced Yard, Library, Park, Place Of Worship, Public Transit, School |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Radiant |
Central Air Conditioning: | Window Unit |
Central Vac: | N |
Laundry Level: | Lower |
Elevator Lift: | N |
Sewers: | Sewers |
Water: | Municipal |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Utilities-Gas: | Y |
Utilities-Telephone: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SINCERE REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto |
Neighbourhood: | New Toronto |
Style: | Bungalow |
Lot Size: | 37.56 x 100.11(Feet) |
Tax: | $3,512.07 |
Beds: | 1+3 |
Baths: | 2 |
Fireplace: | N |
Pool: | None |