Nestled on the highly coveted Cortleigh Boulevard, this enchanting 4-bedroom, 3-bath bungalow offers an exceptional opportunity in one of Midtown Torontos most desirable enclaves. Surrounded by elegant, multi-million-dollar custom homes, this residence presents endless potentialmove in as is, lease it for investment, or envision and build your dream home when inspiration strikes.Impeccably maintained and full of character, the home exudes warmth and timeless charm throughout. The lush front garden, adorned with vibrant, perennial blooms and framed by mature trees, creates a private, serene welcome. Whether youre hosting al fresco summer dinners beneath the canopy or enjoying quiet mornings with coffee on the patio, the outdoor space invites relaxation and connection with nature. Perfectly positioned within walking distance of some of Torontos top-ranked schoolsincluding Allenby, Havergal, Lawrence Park and Upper Canada College, this home is ideal for families seeking both community and convenience. Parks, boutique shops, cafes, the community centre, and public transit are all just moments away, making everyday living both seamless and inspiring. This property offers amazing / unique potential to create a forever home in a much loved neighborhood. |
Price | $2,499,000 |
Taxes: | $14676.30 |
Assessment Year: | 2025 |
Occupancy: | Tenant |
Address: | 200 Cortleigh Boul , Toronto, M5N 1P5, Toronto |
Directions/Cross Streets: | Avenue Road and Eglinton |
Rooms: | 7 |
Rooms +: | 4 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 16.24 | 20.01 | Combined w/Dining, Broadloom |
Room 2 | Main | Dining Ro | 12.99 | 15.58 | Combined w/Living, Broadloom |
Room 3 | Main | Bathroom | 8.43 | 10.99 | 3 Pc Bath |
Room 4 | Main | Kitchen | 11.41 | 14.33 | |
Room 5 | Main | Bathroom | 7.74 | 8.99 | 4 Pc Bath, 4 Pc Ensuite |
Room 6 | Main | Primary B | 4 Pc Ensuite | ||
Room 7 | Main | Bedroom 2 | 14.99 | 15.42 | |
Room 8 | Main | Bedroom 3 | 8.66 | 10.99 | |
Room 9 | Basement | Bathroom | 7.35 | 9.25 | 3 Pc Bath |
Room 10 | Basement | Bedroom 4 | 10.17 | 14.66 | |
Room 11 | Basement | Kitchen | 10 | 14.66 | |
Room 12 | Basement | Living Ro | 14.99 | 29.98 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 3 | Main |
Washroom Type 2 | 3 | Basement |
Washroom Type 3 | 4 | Main |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Concrete, Brick |
Garage Type: | Attached |
Drive Parking Spaces: | 2 |
Pool: | None |
Approximatly Square Footage: | 1500-2000 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Cable: | A |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
SOTHEBY'S INTERNATIONAL REALTY CANADA |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Toronto |
Municipality: | Toronto C04 |
Neighbourhood: | Lawrence Park South |
Style: | Bungalow |
Tax: | $14,676.3 |
Beds: | 3+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |