Enjoy peaceful small-town charm in this large 4+1-bedroom, 3-bathroom home in the Town of Sunderland. It offers the perfect balance of space and privacy for a large family. This home features a separate in-law suite/apartment for multi-generational living or potential for rental income. Enjoy the beautifully landscaped backyard with an inground pool, firepit and hot tub. Located on a quiet cul-de-sac, family-friendly street waking distance to shops, restaurants, bank, parks, community center and so much more. Attached heated garage and ample driveway parking. Whether you're hosting a summer BBQ, relaxing in the hot tub, or welcoming guests to their private suite this home has it all. |
Price | $699,000 |
Taxes: | $5342.00 |
Occupancy: | Owner |
Address: | 45 Albert Stre North , Brock, L0C 1H0, Durham |
Directions/Cross Streets: | Albert St N and River St |
Rooms: | 10 |
Rooms +: | 6 |
Bedrooms: | 4 |
Bedrooms +: | 1 |
Family Room: | T |
Basement: | Apartment, Separate Ent |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Living Ro | 12.86 | 16.92 | |
Room 2 | Main | Family Ro | 18.99 | 12.37 | |
Room 3 | Main | Kitchen | 13.35 | 16.92 | |
Room 4 | Main | Dining Ro | 11.28 | 10.53 | |
Room 5 | Main | Bathroom | 4.82 | 4.59 | |
Room 6 | Second | Primary B | 10.56 | 17.74 | |
Room 7 | Second | Bedroom 2 | 10.46 | 10.07 | |
Room 8 | Second | Bedroom 3 | 10.56 | 9.64 | |
Room 9 | Second | Bedroom 4 | 10.56 | 10.23 | |
Room 10 | Second | Bathroom | 10.46 | 7.05 | |
Room 11 | Basement | Kitchen | 12.53 | 14.6 | |
Room 12 | Basement | Dining Ro | 12.53 | 12.92 | |
Room 13 | Basement | Living Ro | 10.27 | 10.53 | |
Room 14 | Basement | Bedroom | 14.66 | 11.51 | |
Room 15 | Basement | Bathroom | 7.15 | 9.38 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 2 | Main |
Washroom Type 2 | 4 | Upper |
Washroom Type 3 | 3 | Lower |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Brick, Vinyl Siding |
Garage Type: | Attached |
Drive Parking Spaces: | 6 |
Pool: | Inground |
Other Structures: | Fence - Full, |
Approximatly Square Footage: | 1500-2000 |
Property Features: | Fenced Yard, Park |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Baseboard |
Central Air Conditioning: | Wall Unit(s |
Central Vac: | Y |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
KELLER WILLIAMS REALTY CENTRES |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Durham |
Municipality: | Brock |
Neighbourhood: | Sunderland |
Style: | 2-Storey |
Tax: | $5,342 |
Beds: | 4+1 |
Baths: | 3 |
Fireplace: | Y |
Pool: | Inground |