FOR RENT: Spacious 2-Bedroom Basement Apartment with separate side entrance. Available Anytime! Located in the desirable, family-friendly Forestview neighborhood of Niagara Falls. This charming apartment offers comfort, privacy, and convenience. Perfectly situated within walking distance to local amenities, shopping, Fresco Grocery Store, schools, parks, and trails, with quick access to highway, Costco, and Walmart. Features Include: two generously sized bedrooms, modern kitchen with ample cabinetry, four-piece bathroom, large, bright recreation room ideal for entertaining or relaxing, In-unit washer & dryer, private, separate entrance for added privacy, and two parking spaces on the driveway. Utilities are approximately 30% of the total cost. This unit is vacant and ready to show. Whether you're looking for a peaceful retreat or a convenient location close to everything, this apartment has it all. |
Price | $1,700 |
Taxes: | $0.00 |
Occupancy: | Vacant |
Address: | 8417 Jeffrey Cour , Niagara Falls, L2H 0M9, Niagara |
Directions/Cross Streets: | Kalar and Lundy's Lane |
Rooms: | 0 |
Rooms +: | 5 |
Bedrooms: | 0 |
Bedrooms +: | 2 |
Family Room: | F |
Basement: | Apartment, Separate Ent |
Furnished: | Unfu |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Basement | Living Ro | 18.93 | 11.51 | |
Room 2 | Basement | Bedroom | 11.25 | 9.35 | |
Room 3 | Basement | Bedroom 2 | 9.18 | 8.76 | |
Room 4 | Basement | Kitchen | 12.56 | 6.49 | |
Room 5 | Basement | Dining Ro | 9.84 | 8 | |
Room 6 | Basement | Bathroom | 7.35 | 4.99 | |
Room 7 | Laundry | 9.84 | 3.58 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Basement |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 6-15 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Aluminum Siding, Brick |
Garage Type: | Attached |
(Parking/)Drive: | Private, A |
Drive Parking Spaces: | 2 |
Park #1 | |
Parking Type: | Private, A |
Park #2 | |
Parking Type: | Private |
Park #3 | |
Parking Type: | Available |
Pool: | None |
Laundry Access: | In Basement |
Approximatly Age: | 6-15 |
Approximatly Square Footage: | 2000-2500 |
Property Features: | Park, Public Transit |
CAC Included: | Y |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | Y |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | N |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Sewer |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX DYNAMICS REALTY |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Niagara Falls |
Neighbourhood: | 219 - Forestview |
Style: | 2-Storey |
Approximate Age: | 6-15 |
Baths: | 1 |
Fireplace: | N |
Pool: | None |