5 Reasons Why You'll Love This Property - 1) 135' of Waterfront on Georgian Bay sitting on 0.71 Acres With West Facing Exposure for Picturesque Sunsets. 2) All Year Round House Heated by Forced Air Propane and a Beautiful Wood Burning Stove. Don't Forget About High Speed Internet for all Your Entertainment Purposes. 3) 1248 Sq. Ft of Living Space with 3+1 Bedrooms and a Full Bathroom. Utilize the Sunroom or Deck as the Ideal Sitting Area to Sip your Morning Coffee Over Looking the Bay or Use it as an Extra Bedroom when Additional Guests and Family Visit. 4) Additional 2 Bunkies, Tool Shed for Helping Sleep Friends and Families While Making Memories on the Water! PLUS 16' GARAGE 5) Jump off the Dock or use the Wet Boathouse for Boat Storage, Canoe, Kayak and All Your Water Toys. |
Price | $859,000 |
Taxes: | $2974.00 |
Assessment Year: | 2024 |
Occupancy: | Partial |
Address: | 5 Forsyth's Road , Carling, P0G 1G0, Parry Sound |
Directions/Cross Streets: | Sand Bay rd & Forsyths Rd |
Rooms: | 7 |
Bedrooms: | 3 |
Bedrooms +: | 1 |
Family Room: | F |
Basement: | Crawl Space |
Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
Room 1 | Main | Kitchen | 15.74 | 12.82 | |
Room 2 | Main | Family Ro | 19.32 | 15.74 | |
Room 3 | Main | Bedroom | 15.32 | 9.84 | |
Room 4 | Main | Bedroom 2 | 10.92 | 8 | |
Room 5 | Main | Bedroom 3 | 11.32 | 6.99 | |
Room 6 | Main | Mud Room | 15.32 | 9.32 |
Washroom Type | No. of Pieces | Level |
Washroom Type 1 | 4 | Main |
Washroom Type 2 | 0 | |
Washroom Type 3 | 0 | |
Washroom Type 4 | 0 | |
Washroom Type 5 | 0 |
Total Area: | 0.00 |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | Bungalow |
Exterior: | Metal/Steel Sidi |
Garage Type: | Detached |
Drive Parking Spaces: | 4 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 1100-1500 |
CAC Included: | N |
Water Included: | N |
Cabel TV Included: | N |
Common Elements Included: | N |
Heat Included: | N |
Parking Included: | N |
Condo Tax Included: | N |
Building Insurance Included: | N |
Fireplace/Stove: | Y |
Heat Type: | Forced Air |
Central Air Conditioning: | None |
Central Vac: | N |
Laundry Level: | Syste |
Ensuite Laundry: | F |
Sewers: | Septic |
Utilities-Hydro: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX CROSSTOWN REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Parry Sound |
Municipality: | Carling |
Neighbourhood: | Carling |
Style: | Bungalow |
Approximate Age: | 51-99 |
Tax: | $2,974 |
Beds: | 3+1 |
Baths: | 1 |
Fireplace: | Y |
Pool: | None |